Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
BFGoodrich Advantage Control 215/70R15
SKU: 00939
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 215/70R15 |
Tire Width | 215 |
Aspect Ratio | 70 |
Rim Diameter | 15 |
Run Flat | Yes |
Thread Depth | 11.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | H |
Tire Mileage warranty | 75K |
OEM Part Numbers | 00939 |
Est. Delivery: to
for better shipping estimate.
- d
- hr
- min min
- sec
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 215/70R15 |
Tire Width | 215 |
Aspect Ratio | 70 |
Rim Diameter | 15 |
Run Flat | Yes |
Thread Depth | 11.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | H |
Tire Mileage warranty | 75K |
OEM Part Numbers | 00939 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 215/70R15 |
Tire Width | 215 |
Aspect Ratio | 70 |
Rim Diameter | 15 |
Run Flat | Yes |
Thread Depth | 11.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | H |
Tire Mileage warranty | 75K |
OEM Part Numbers | 00939 |
Reviews
BFGoodrich Advantage Control 215/70R15
- d
- hr
- mn min
- sec
- Price:
- Actual Price: