BFGoodrich Advantage Control 235/50R18
SKU: 91494
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 235/50R18 |
Tire Width | 235 |
Aspect Ratio | 50 |
Rim Diameter | 18 |
Run Flat | Yes |
Thread Depth | 10.5 |
Load Index | 97 |
Tire Type | All Other |
Speed Index | V |
Tire Mileage warranty | 65K |
OEM Part Numbers | 91494 |
Est. Delivery: to
for better shipping estimate.
- d
- hr
- min min
- sec
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 235/50R18 |
Tire Width | 235 |
Aspect Ratio | 50 |
Rim Diameter | 18 |
Run Flat | Yes |
Thread Depth | 10.5 |
Load Index | 97 |
Tire Type | All Other |
Speed Index | V |
Tire Mileage warranty | 65K |
OEM Part Numbers | 91494 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | Advantage Control |
Size | 235/50R18 |
Tire Width | 235 |
Aspect Ratio | 50 |
Rim Diameter | 18 |
Run Flat | Yes |
Thread Depth | 10.5 |
Load Index | 97 |
Tire Type | All Other |
Speed Index | V |
Tire Mileage warranty | 65K |
OEM Part Numbers | 91494 |
Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
Reviews
BFGoodrich Advantage Control 235/50R18
- d
- hr
- mn min
- sec