Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
BFGoodrich g-Force Super Sport A/S 235/45ZR17
SKU: 28284
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | g-Force Super Sport A/S |
Size | 235/45ZR17 |
Tire Width | 235 |
Aspect Ratio | 45 |
Rim Diameter | 17 |
Run Flat | Yes |
Thread Depth | 9 |
Load Index | 94 |
Tire Type | All Other |
Speed Index | W |
Tire Mileage warranty | 35K |
OEM Part Numbers | 28284 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | g-Force Super Sport A/S |
Size | 235/45ZR17 |
Tire Width | 235 |
Aspect Ratio | 45 |
Rim Diameter | 17 |
Run Flat | Yes |
Thread Depth | 9 |
Load Index | 94 |
Tire Type | All Other |
Speed Index | W |
Tire Mileage warranty | 35K |
OEM Part Numbers | 28284 |
Product details
Specifications
Tire Brand | BFGoodrich |
---|---|
Model | g-Force Super Sport A/S |
Size | 235/45ZR17 |
Tire Width | 235 |
Aspect Ratio | 45 |
Rim Diameter | 17 |
Run Flat | Yes |
Thread Depth | 9 |
Load Index | 94 |
Tire Type | All Other |
Speed Index | W |
Tire Mileage warranty | 35K |
OEM Part Numbers | 28284 |
Reviews
BFGoodrich g-Force Super Sport A/S 235/45ZR17
- Price:
- Actual Price: