Continental ExtremeContact DWS06 PLUS 215/45ZR18XL
SKU: 15572690000
Product details
Specifications
Tire Brand | Continental |
---|---|
Model | ExtremeContact DWS06 PLUS |
Size | 215/45ZR18XL |
Tire Width | 215 |
Aspect Ratio | 45 |
Rim Diameter | 18 |
Run Flat | Yes |
Thread Depth | 10 |
Load Index | 93 |
Tire Type | All Other |
Speed Index | Y |
Tire Mileage warranty | 50K |
OEM Part Numbers | 15572690000 |
Est. Delivery: to
for better shipping estimate.
- d
- hr
- min min
- sec
Product details
Specifications
Tire Brand | Continental |
---|---|
Model | ExtremeContact DWS06 PLUS |
Size | 215/45ZR18XL |
Tire Width | 215 |
Aspect Ratio | 45 |
Rim Diameter | 18 |
Run Flat | Yes |
Thread Depth | 10 |
Load Index | 93 |
Tire Type | All Other |
Speed Index | Y |
Tire Mileage warranty | 50K |
OEM Part Numbers | 15572690000 |
Product details
Specifications
Tire Brand | Continental |
---|---|
Model | ExtremeContact DWS06 PLUS |
Size | 215/45ZR18XL |
Tire Width | 215 |
Aspect Ratio | 45 |
Rim Diameter | 18 |
Run Flat | Yes |
Thread Depth | 10 |
Load Index | 93 |
Tire Type | All Other |
Speed Index | Y |
Tire Mileage warranty | 50K |
OEM Part Numbers | 15572690000 |
Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
Reviews
Continental ExtremeContact DWS06 PLUS 215/45ZR18XL
- d
- hr
- mn min
- sec
- Price:
- Actual Price: