Michelin Pilot Sport Cup 2 305/30ZR19
SKU: 75183
Product details
Specifications
Tire Brand | Michelin |
---|---|
Model | Pilot Sport Cup 2 |
Size | 305/30ZR19 |
Tire Width | 305 |
Aspect Ratio | 30 |
Rim Diameter | 19 |
Run Flat | Yes |
Thread Depth | 5.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | (Y) |
OEM Part Numbers | 75183 |
Est. Delivery: to
for better shipping estimate.
- d
- hr
- min min
- sec
Product details
Specifications
Tire Brand | Michelin |
---|---|
Model | Pilot Sport Cup 2 |
Size | 305/30ZR19 |
Tire Width | 305 |
Aspect Ratio | 30 |
Rim Diameter | 19 |
Run Flat | Yes |
Thread Depth | 5.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | (Y) |
OEM Part Numbers | 75183 |
Product details
Specifications
Tire Brand | Michelin |
---|---|
Model | Pilot Sport Cup 2 |
Size | 305/30ZR19 |
Tire Width | 305 |
Aspect Ratio | 30 |
Rim Diameter | 19 |
Run Flat | Yes |
Thread Depth | 5.5 |
Load Index | 98 |
Tire Type | All Other |
Speed Index | (Y) |
OEM Part Numbers | 75183 |
Compatibility
This part is compatible with vehicle. vehicles. Please select your vehicle to ensure compatibility.
This part is incompatible with your vehicle This part is compatible with your vehicle
Reviews
Michelin Pilot Sport Cup 2 305/30ZR19
- d
- hr
- mn min
- sec
- Price:
- Actual Price: